Product Details:
Number Of Core | 4 Core |
Conductor Stranding | Stranded |
Nominal Voltage | AC 300 V |
Brand | Flexon |
Part Number | UL 1007 |
Standard | UL 758 and UL 1581 |
Nominal Thickness Of Insulation Mm | 0.4 mm |
Max Temp Deg Celsius | Up to 80 Deg C |
Approx Outer Diameter | 1.40-2.35 mm |
Number of Wire | 16-24 AWG |
Nominal Overall Conductor Diameter | 0.599 to 1.510 mm |
Insulator Material | PVC |
Nominal Size | 0.202 to 1.31 mm2 |
Style | Conductor | Insulation | ||
Nominal Size | Approx Outer Diameter | Conductor Resistance at 20°c | Standard | |
mm² | mm | km) | ||
UL 1007 | 0.202 | 1.4 | 87.6 | UL 758 UL 1581 |
UL 1007 | 0.32 | 1.6 | 55.4 | |
UL 1007 | 0.52 | 1.8 | 34.6 | |
UL 1007 | 0.82 | 2.05 | 21.8 | |
UL 1007 | 1.31 | 2.35 | 13.7 |
Product Details:
Brand | Flexon |
Voltage | 300 V AC |
Material | PVC |
Temperature | 105 Deg C |
Standard | UL 758/ UL 1581 |
Nominal Size | 0.202-5.26 mm2 (10-24 AWG) |
Outer Diameter | 1.4-3.9 mm |
Feature :
Style | Conductor | Insulation | ||
Nominal Size | Approx Outer Diameter | Conductor Resistance at 20°c | Standard | |
mm² | mm | (???/km) | ||
UL 1569 | 0.202 | 1.4 | 87.6 | UL 758 UL1581 |
UL 1569 | 0.32 | 1.5 | 55.4 | |
UL 1569 | 0.52 | 1.8 | 34.8 | |
UL 1569 | 0.82 | 2.05 | 21.8 | |
UL 1569 | 1.31 | 2.35 | 13.5 | |
UL 1569 | 2.08 | 2.7 | 8.45 | |
UL 1569 | 3.3 | 3.2 | 5.31 | |
UL 1569 | 5.26 | 3.9 | 3.34 |
Product Details:
Brand | Flexon |
Packaging Type | Roll |
Number Of Core | 5 Core |
Shape | Round |
Insulation Material | PVC |
Voltage | 300 V |
Conductor | Copper |
Rated Temperature | 80 Deg C |
Minimum Average Thickness | 0.762- 2.030 mm |
Feature :
Conductor Style |
Diameter of cable under jacket | Minimum Average Thickness | Minimum Thickness at any point |
Min | Min | Min | |
UL 2464 | ≥17.78 | 0.762 | 0.61 |
UL 2464 | 17.79≤ ≥25.4 | 1.14 | 0.914 |
UL 2464 | 25.5≤ ≥38.1 | 1.52 | 1.219 |
UL 2464 | 38.2≤ ≥63.5 | 2.03 | 1.625 |
Product Details:
Nominal Voltage | Rated Voltage 1000 V ( AC) or 1200 V AC |
Packaging Type | Roll |
Brand | Flexon |
Rated Temperature | 90 Deg C |
Nominal Size | 0.202-5.26 mm2 |
Approx Outer Diameter | 2.2-4.7 mm |
Standard | UL 758/ UL1581 |
Feature :
Style | Conductor | Insulation | ||
Nominal Size | Approx Outer Diameter | Conductor Resistance at 20°c | Standard | |
mm² | mm | km) | ||
UL 1032 | 0.202 | 2.2 | 87.6 | UL 758 UL 1581 |
UL 1032 | 0.32 | 2.3 | 55.4 | |
UL 1032 | 0.52 | 2.6 | 34.6 | |
UL 1032 | 0.82 | 2.85 | 21.8 | |
UL 1032 | 1.31 | 3.1 | 13.7 | |
UL 1032 | 2.08 | 3.5 | 8.62 | |
UL 1032 | 3.3 | 4 | 5.43 | |
UL 1032 | 5.26 | 4.7 | 3.4 |